Next Event :-
HongKong Cup | 24th May |
Class: Pursuit
Series: Pursuit
Race: Race_1
Series: Pursuit
Race: Race_1
Scratch boat start time: 11:10
Planned scratch duration: 100 minutes
Finish due at: 12:50
Planned scratch duration: 100 minutes
Finish due at: 12:50
Start | Time | Slowest Hcap | Fastest Hcap | Boats in this start |
---|---|---|---|---|
1 | 10:27 | 0.4000 | 0.7017 | Soundwave |
2 | 10:28 | 0.7018 | 0.7067 | |
3 | 10:29 | 0.7068 | 0.7117 | |
4 | 10:30 | 0.7118 | 0.7168 | |
5 | 10:31 | 0.7169 | 0.7220 | |
6 | 10:32 | 0.7221 | 0.7272 | |
7 | 10:33 | 0.7273 | 0.7326 | |
8 | 10:34 | 0.7327 | 0.7380 | |
9 | 10:35 | 0.7381 | 0.7434 | |
10 | 10:36 | 0.7435 | 0.7490 | |
11 | 10:37 | 0.7491 | 0.7547 | Bryn Awelon, Copper Captain, The Tonic |
12 | 10:38 | 0.7548 | 0.7604 | |
13 | 10:39 | 0.7605 | 0.7662 | Kingfisher |
14 | 10:40 | 0.7663 | 0.7722 | |
15 | 10:41 | 0.7723 | 0.7782 | Come Along, Fidelis |
16 | 10:42 | 0.7783 | 0.7843 | Gaywanda |
17 | 10:43 | 0.7844 | 0.7905 | Lapwing, Morwys IV, Ziggy, Wilcat, Patiri, 1 Rosanna |
18 | 10:44 | 0.7906 | 0.7968 | Athena, Phroenix, Arwen, Snow Girl |
19 | 10:45 | 0.7969 | 0.8032 | Moonraker, Moondust |
20 | 10:46 | 0.8033 | 0.8097 | |
21 | 10:47 | 0.8098 | 0.8163 | |
22 | 10:48 | 0.8164 | 0.8230 | Shoestring |
23 | 10:49 | 0.8231 | 0.8298 | Eremia, 037 Orion |
24 | 10:50 | 0.8299 | 0.8368 | Stardust, Sukigirl, Tiore Tri, 1 Gazumpa |
25 | 10:51 | 0.8369 | 0.8438 | |
26 | 10:52 | 0.8439 | 0.8510 | |
27 | 10:53 | 0.8511 | 0.8583 | Jewel of Clee, Ekhaya, Win, Innuendo, Artisan |
28 | 10:54 | 0.8584 | 0.8658 | Bucksea |
29 | 10:55 | 0.8659 | 0.8733 | Weaverbird |
30 | 10:56 | 0.8734 | 0.8810 | Enigma, Coppelia, Wanderwest, 1 Sanghara |
31 | 10:57 | 0.8811 | 0.8888 | Pavonia |
32 | 10:58 | 0.8889 | 0.8968 | 648 Sanderling |
33 | 10:59 | 0.8969 | 0.9049 | |
34 | 11:00 | 0.9050 | 0.9132 | |
35 | 11:01 | 0.9133 | 0.9216 | Rioja |
36 | 11:02 | 0.9217 | 0.9302 | |
37 | 11:03 | 0.9303 | 0.9389 | |
38 | 11:04 | 0.9390 | 0.9478 | 8283Y Shoestrings |
39 | 11:05 | 0.9479 | 0.9569 | |
40 | 11:06 | 0.9570 | 0.9661 | |
41 | 11:07 | 0.9662 | 0.9756 | |
42 | 11:08 | 0.9757 | 0.9852 | |
43 | 11:09 | 0.9853 | 0.9950 | |
44 | 11:10 | 0.9951 | 1.0050 | |
45 | 11:11 | 1.0051 | 1.0152 | |
46 | 11:12 | 1.0153 | 1.0256 | |
47 | 11:13 | 1.0257 | 1.0362 | |
48 | 11:14 | 1.0363 | 1.0471 | |
49 | 11:15 | 1.0472 | 1.0582 | |
50 | 11:16 | 1.0583 | 1.0695 | |
51 | 11:17 | 1.0696 | 1.0810 | |
52 | 11:18 | 1.0811 | 1.0928 | Paragon |
53 | 11:19 | 1.0929 | 1.1049 | |
54 | 11:20 | 1.1050 | 1.1173 |
Boats start every minute