2022 Programme of Events
Event | Date | HW Time | Height (m) | Start Time | Officer of the Day (OoD) |
---|---|---|---|---|---|
Annual Working Party | 2nd April | 0943 | 5.2 | 1030 | Steve Robertson |
LPYC Challenge | 14th May | 0736 | 4.8 | 0900 | Bill Stacey |
Hong Kong Cup | 28th May | 0746 | 4.5 | 0900 | John Ball |
Taki Cup | 11th June | 0616 | 4.3 | 0800 | Phil Bryce-Grainger |
Greensleeves 1 | 18th June | 1154 | 4.5 | 1030 | John Ball |
Greensleeves 2 | 19th June | 1251 | 4.2 | 1130 | John Ball |
Greensleeves 3 | 2nd July | 1059 | 4.2 | 0930 | Phil Bryce-Grainger |
Greensleeves 4 | 3rd July | 1136 | 4.1 | 1000 | Phil Bryce-Grainger |
Greensleeves Reserve | 16th July | 1049 | 4.9 | 0915 | |
Greensleeves Reserve | 17th July | 1137 | 4.7 | 1015 | |
Pursuit race | 30th July | 1007 | 4.5 | 0845 | John Ball |
Willis Trophy, Regatta, BBQ | 13th August | 0949 | 5.1 | 0830 | Eric Arkinstall |
Combined Race | 14th August | 1030 | 5.1 | 0900 | Phil Bryce-Grainger |
Criccieth Cruise | 27th August | 0912 | 4.6 | 1000 | Eric Arkinstall |
Reserve | 10th Sept | 0851 | 5.0 | ||
Reserve | 11th Sept | 0928 | 5.2 | ||
Reserve | 24th Sept | 0815 | 4.4 | ||
Reserve | 25th Sept | 0842 | 4.7 | ||
AGM & Dinner | 8th October | 0755 | 4.7 | AGM, Dinner, Laying Up | |
OoD to obtain a replacement if needed and to notify members in the event of a cancellation. Members wishing to take part in races should notify the OoD in advance of the event. |