Class: LPYC Cruisers
Series: Greensleeves
| Rank | Sail No | Name | Type | Helm | Hcap | Races Sailed | Nt Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paragon | PARKER 31 | Ian Eveson | varies | 3 | 5 | |
| 2 | Sea Imp | Leisure 17 | Sharron Bosley | varies | 3 | 6 | |
| 3 | 8283Y | Shoestrings | KELT 8.50 | Philip Bryce-Grainger | varies | 3 | 11 |
| 4 | 1 | Sanghara | Hunter Pilot | Mark Power | varies | 2 | 11 |
| 5 | 1 | Gazumpa | Contetessa 32 | Mark Stacey | varies | 1 | 14 |
| 6 | Weaverbird | HUNTER DUETTE 23 | Simon Lewis Jones | 0.903 | 1 | 14 |
There are 3 races scheduled in this series.
3 races have been sailed.
3 races have been counted.
Results last updated on 22/07/2026 at 19:29
3 races have been sailed.
3 races have been counted.
Results last updated on 22/07/2026 at 19:29
Class: LPYC Cruisers
Start: 19 July 2026 11:55:00
Start: 19 July 2026 11:55:00
Greensleeves
Race_3
Race_3
| Place | Sail No | Hcap | Name | Helm | Type | Finish | Corrected | Points | NextHcap | Series |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.719 | Sea Imp | Sharron Bosley | Leisure 17 | 13:24:44 | 1:04:31 | 1 | 0.725 (+4%) | 6 | |
| 2 | 1.187 | Paragon | Ian Eveson | PARKER 31 | 12:51:58 | 1:07:37 | 2 | 1.187 (+7%) | 5 | |
| 3 | 1 | 0.870 | Sanghara | Mark Power | Hunter Pilot | 13:13:00 | 1:07:52 | 3 | 0.869 (-1%) | 11 |
| 4 | 0.903 | Weaverbird | Simon Lewis Jones | HUNTER DUETTE 23 | 13:14:00 | 1:11:20 | 4 | 0.889 (+2%) | 14 | |
| 5 | 8283Y | 0.976 | Shoestrings | Philip Bryce-Grainger | KELT 8.50 | 13:09:29 | 1:12:42 | 5 | 0.959 (-6%) | 11 |
| DNC | 1 | 0.823 | Gazumpa | Mark Stacey | Contetessa 32 | 6 | 0.818 (-7%) | 14 |
Results last updated on 22/07/2026 at 19:31
Race officer was Phil Bryce Grainger
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.
Class: LPYC Cruisers
Start: 18 July 2026 11:00:00
Start: 18 July 2026 11:00:00
Greensleeves
Race_2
Race_2
| Place | Sail No | Hcap | Name | Helm | Type | Finish | Corrected | Points | NextHcap | Series |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.701 | Sea Imp | Sharron Bosley | Leisure 17 | 11:58:30 | 0:41:01 | 1 | 0.719 (+4%) | 5 | |
| 2 | 1.183 | Paragon | Ian Eveson | PARKER 31 | 11:39:00 | 0:46:08 | 2 | 1.187 (+7%) | 3 | |
| 3 | 1 | 0.876 | Sanghara | Mark Power | Hunter Pilot | 11:54:34 | 0:47:48 | 3 | 0.870 (-1%) | 8 |
| 4 | 8283Y | 0.994 | Shoestrings | Philip Bryce-Grainger | KELT 8.50 | 11:50:35 | 0:50:17 | 4 | 0.976 (-4%) | 6 |
| DNC | 0.903 | Weaverbird | Simon Lewis Jones | HUNTER DUETTE 23 | 5 | 0.903 (+4%) | 10 | |||
| DNC | 1 | 0.822 | Gazumpa | Mark Stacey | Contetessa 32 | 5 | 0.823 (-7%) | 8 |
Results last updated on 22/07/2026 at 19:30
Race officer was Phil Bryce Grainger
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.
Class: LPYC Cruisers
Start: 05 July 2026 11:40:00
Start: 05 July 2026 11:40:00
Greensleeves
Race_1
Race_1
| Place | Sail No | Hcap | Name | Helm | Type | Finish | Corrected | Points | NextHcap | Series |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.107 | Paragon | Ian Eveson | PARKER 31 | 12:40:30 | 1:06:58 | 1 | 1.178 (+6%) | 1 | |
| 2 | 8283Y | 0.941 | Shoestrings | Philip Bryce-Grainger | KELT 8.50 | 12:57:21 | 1:12:47 | 2 | 0.978 (-4%) | 2 |
| 3 | 1 | 0.819 | Gazumpa | Mark Stacey | Contetessa 32 | 13:23:00 | 1:24:21 | 3 | 0.823 (-7%) | 3 |
| RET | 0.695 | Sea Imp | Sharron Bosley | Leisure 17 | 4 | 0.721 (+4%) | 4 |
Results last updated on 07/07/2026 at 16:25
Race officer was Phil Bryce Grainger
Wind speed was 10 to 20 kts, direction SW
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.
Wind speed was 10 to 20 kts, direction SW
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.
Previous to July, all our racing had been cancelled, due to weather and/or non-availability of boats.
Pursuit Race
The Pursuit Race was run on the 20th June with five boats taking part. The wind died away very quickly, but four boats reached the Shell buoy and two boats rounded the Harllech buoy by the finish time.
The finishing line up was
1st Paragon
2nd Sanghara
3rd Shoestrings
4th Gazumpa
Ret Weaverbird.