Ref No Boat_Picture Boat_Name Type Members Latitude1 Latitude2 Longitude1 Longitude2 Comments
B001 Wotswong Sailing Lewis Jones 52 N 49.720 04 W 6.662 Has moved location
B002 Safari Fishing Wilde 52 N 49.694 04 W 6.601
B003 Athena Sail Gladwin 52 N 49. 04 W

B004 Bucksea Sail Thomas 52 N 49.748 04 W 6.648 Summer mooring
B005 Come Along Sail Johns 52 N 49.758 04 W 6.742
B006 Lazy Jack Sail Lindsay 52 N 49.710 04 W 7.490 Mooring in same place as G012
B007 Lady Amanda Sail Tottle 52 N 49.872 04 W 7.094
B008 Bugel Noz Sail Stacey 52 N 49.735 04 W 6.639
B009 Perigree Sail Silvey 52 N 49.779 04 W 6.773 Summer mooring
B010 Rioja Sail Ball 52 N 49.716 04 W 6.629 Summer mooring
B011 Rum Runner Sail Davies 52 N 49.705 04 W 6.615
B012 Second Chance Fishing Boat Middelton 52 N 49.822 04 W 6.881
B013 Shoestrings Sail Mackie 52 N 49.726 04 W 6.634 Summer mooring
B014 Sipsi Bach Sail Mezzetta M 52 N 49.747 04 W 6.725
B015 Tamarin Sail Eveson H. 52 N 49.701 04 W 6.608 Summer mooring
B017 Uptide Girl Motor Watkin 52 N 49.796 04 W 6.771
B018 Dell Quay Dory 1 Motor Greenfield 52 N 49.818 04 W 6.871
B019 Orion Sail Digweed 52 N 49.756 04 W 6.676 Summer mooring
B020 Zingaro Sail Eveson I. 52 N 49.746 04 W 6.632
B021 Duffill 52 N 49.775 04 W 6.779
B022 Ethel May Fishing Heffernan 52 N 49.800 04 W 6.980 Was UN05
B023 Zoomin Speed Boat Bellis 52 N 49.736 04 W 6.654
B024 CMC 1,2,3. RIBs CMC 52 N 49.792 04 W 6.784 Three Moorings on the Trot
B025 Aud Vivacity Ikin 52 N 49.792 04 W 6.784
B026 Swordfish Power Mart 52 N 49.706 04 W 6.608
B027 Nora B Sail Beacon 52 N 49.807 04 W 6.872 Was UN027
B028 Nancy Maud Sail Smart 52 N 49.825 04 W 7.160 New Caprice
B029 Catalyst Sail Snowball 52 N 49.796 04 W 6.862 Cat
B030 Raider Sports Fisher Jones (Carl) 52 N 49.790 04 W 6.791
B031 Merlot Fishing Powell 52 N 49.812 04 W 6.861
G005 Thalassacrat Sail Simkins 52 N 49.761 04 W 7.236 Summer mooring
G008 Stardust Sail Mirage 26 Jayes 52 N 49.706 04 W 7.302 Was UN008, South of river
G009 Enigma Sail Cottey 52 N 49.733 04 W 7.318 Lysander
G010 Soundwave Sail Duffill 52 N 49.718 04 W 7.452 Summer mooring
G013 Gallant Sail Wright 52 N 49.692 04 W 7.383 New Member from Shell island with Westerley Konsort
G016 Hobbitt Sail Tibbetts 52 N 49.594 04 W 7.349
G019 Sosfag Bach gone, reallocate 52 N 49.603 04 W 7.255 Not paid for!
G020 Vacant Sail 52 N 49.698 04 W 7.264 Mooring no longer required, reallocate
G021 Island Spell Sail Tutton 52 N 49.728 04 W 7.243
G022 Anemone Buoy only Cooper 52 N 49.698 04 W 7.341 Moved again
G023 Bugel Noz Sail Stacey 52 N 49.655 04 W 7.635 Summer mooring
G024 Vacant Sail Waterhouse 52 N 49.726 04 W 7.386 Boatless at present
G025 Arwen Sail Swica 52 N 49.557 04 W 7.242 Salvaged. By the floodgates.
R002 Tilley Fishing Arkinstall 52 N 49.760 04 W 7.532
R003 Deglyn Fishing Moore D 52 N 49.760 04 W 7.530
R004 Rio Fishing Jones G 52 N 49.762 04 W 7.508
R005 Hurricane IV Fisher Griffin 52 N 49.763 04 W 7.525
R006 Kingfisher Sail Prince 52 N 49. 04 W
R007 Jessie Ann Power Poole 52 N 49.70 04 W 07.57
R008 Endeavour Fast Fisher Butterton 52 N
04 W
R009 Powys Made Sail Bonner 52 N 49.788 04 W 7.477
R010 Sassy Avon RIB Rusk 52 N 49.721 04 W 7.521
R011 Swn y Mor Power Pearce 52 N 49.761 04 W 7.458 Shetland 503
R014 Cheers Sail Boat Barker 52 N 49.765 04 W 7.477
R015 Mister B II Monteray 186 O'Neill 52 N 49.751 04 W 7.488
R016 Vacant Power 52 N 49.740 04 W 7.483 So Kin Wet sold
R017 Stingray Speed Boat Hornsby 52 N 49.734 04 W 7.481 First mooring for "Stingray" Ref. R006
R018 Mistral Fishing Millinson 52 N 49.745 04 W 7.465
R019 Trampus Too Fishing Powell MBE 52 N 49.729 04 W 7.456
R020 Cariad Fishing Lane 52 N 49.740 04 W 7.442 Second mooring at 52 49.728 N 4 07.538 W
R022 Venture Power Williams 52 N 49.740 04 W 7.486
R023 Sanderling Sail C Jones 52 N 49.749 04 W 7.425 Summer 2
R024 Win Sail Stocker 52 N 49.739 04 W 7.437
R025 Tern Sail Yardley 52 N 49.745 04 W 7.414
R026 Snoopy 2 Sail Beddow A 52 N 49.733 04 W 7.412
R027 Blue Voyager Sail K Baker 52 N 49.748 04 W 7.231
R028 Jewel of Clee Sail Dearnley 52 N 49.728 04 W 7.399
R030 Sam Tam Tig Sail Shaw O 52 N 49.732 04 W 7.372
R031 Coppelia Sail Heys 52 N 49.743 04 W 7.368
R032 Wander West Sail Burford 52 N 49.721 04 W 7.340 Summer mooring
R033 Jessica Sail Baxter 52 N 49.723 04 W 7.319 Was UN012
R034 Ice Cream Motor Baxter 52 N 49.700 04 W 7.550 Was UN012
R035 Deep Blue Motor Gent 52 N 49.748 04 W 7.508
R036 Eremia King Fisher 30 Jelley 52 N 49.779 04W 7.231
R037 Gay Wanda Sail Gregson 52 N 49.801 04 W 7.204 Summer mooring
R038 Seren-For Fishing Moore K 52 N 49.446 04 W 7.518 Summer mooring
R039 Joan Sail Ikin 52 N 49.828 04 W 7.070
R040 Shaylia Fishing Dutton 52 N 49.745 04 W 7.563
R041 Shoestring Sail Muscutt 52 N 49.720 04 W 7.320
R042 Goldie Power Norcross 52 N 49.805 04 W 6.841
R045 Ivanhoe Sail Lewis J H 52 N 49.757 04 W 7.407
R046 Vacant Sail Simon 52 N 49.727 04 W 7.435 No boat at present
R047 Copper Captain Sail Power 52 N 49.708 04 W 7.499 Summer mooring
R048 Little Ceaser Power Evans 52 N 49.733 04 W 7.487
R049 Bernadett Fishing Boat Davenport 52 N 49.763 04 W 7.495
R050 Esperanza Sail Wigglesworth 52 N 49.740 04 W 7.345 Was G019
R052 Eleni III Power Psaras 52 N 49.738 04 W 7.566
R053 Orakei Sail Jones D 52 N 49.746 04 W 7.427
R055 Black Hawk Shetland Kyriakou 52 N 49.716 04 W 7.520
R056 The Dabber Motor Gregg 52 N 49.708 04 W 7.509
UN01 Brightsmile Power White 52 N 49.812 04 W 6.861 Still on Merlot's mooring
UN02 Phroenix Sail Blue 52 N 49.? 04 W ? New, ex Shuna
UN06 Farout Yacht Johnson 52 N 49.813 04 W 6.917
UN07 Wylan Sail Rees 52 N 04 W
UN08 The Shark Power S Jones 52 N 04 W Still on Adam Greenfields mooring B018
UN12 La Buona Vista Sail Walker 52 N 49.812 04 W 6.802
UN13 Dateline Bikini Power Bagnall 52 N 49. 04 W New
UN33 Noah's Ark Fishing Mullett 52 N
04 W

UN34 Misty Power Perry 52 N
04 W
River mooring boathouse side.
W001 Thalassacrat Sail Simkins 52 N 49.776 04 W 6.694 Winter mooring
W002 Bugel Noz Sail Stacey 52 N 49.783 04 W 6.686 Winter mooring
W003 Perigree Sail Silvey 52 N 49.785 04 W 6.679 Winter mooring
W004 Rioja Sail Ball 52 N 49.788 04 W 6.674 Winter mooring
W005 Bucksea Sail Thomas 52 N 49.789 04 W 6.669 Winter mooring
W006 Soundwave Sail Duffill 52 N 49.791 04 W 6.666 Winter mooring
W007 Shearwater Sail Tottle 52 N 49.789 04 W 6.658 Winter mooring
W008 Shoestrings Sail Mackie 52 N 49.776 04 W 6.653 Winter mooring
W009 Tamarin Sail Eveson 52 N 49.778 04 W 6.655 Winter mooring
W010 Copper Captain Sail Power 52 N 49.743 04 W 6.700 Winter mooring
W011 Wander West Sail Burford 52 N 49.744 04 W 6.680 Winter mooring
W012 Gay Wanda Sail Gregson 52 N 49.767 04 W 6.776 Winter mooring
W013 Sanderling Sail Jones (Chris) 52 N 49.774 04 W 6.798 Winter mooring
W014 Orion Sail Digweed 52 N 49.712 04 W 6.676 Winter mooring
W015 Eremia Sail Jelley 52 N 49.785 04 W 6.679 Winter mooring
W016 Wind Sand Stars Sail Haine 52 N 49.789 04 W 6.669 Winter mooring

Front Page  |  LPYC Home Page  |  LPYC Contacts  |  Form to ask for more details  |  Advice on moorings  |  Tide Tables

Racing Rules  |  Courses for Racing  |  LPYC Clothing For Sale  |  Program of events 2011  |  Club rules  |  Sand Dune Reports

Mochras Moorings  |  Birds of Pensarn  |  General Information  |  Detail of access to Mochras   |  Photographs   |  Latest News

Advertising, buying and selling, weather information, yachting links  |  List of Yachts and Handicaps  |  Skippers wanting Crews


Web design by