Llandanwg Dunes 2001 03 27 2

Llandanwg Dunes 2002 01 31 fence and xmas trees in position

Llandanwg Dunes 2002 02 02 narrow high

Llandanwg Dunes 2002 02 02 narrow low

Llandanwg Dunes 2002 02 16 erosion

Llandanwg Dunes 2002 08 11

Llandanwg Dunes 2003 09 11 sand restored

Llandanwg Dunes 2003 09 18 replanted

Llandanwg Dunes 2003 09 26 marram planted

Llandanwg Dunes 2003 11 14

Llandanwg Dunes 2004 05 21

Llandanwg Dunes 2004 10 29 rock bastion

Llandanwg Dunes 2005 01 13 no protection

Llandanwg Dunes 2005 03 03

Llandanwg Dunes 2006 03 30 further collapse

Llandanwg Dunes 2006 03 31 high tide 1

Llandanwg Dunes 2006 12 06 see pebble protection

Llandanwg Dunes 2008 03 10 beach 1

Llandanwg Dunes 2008 03 10 beach 2

Llandanwg Dunes 2008 03 10 beach 3

Llandanwg Dunes 2008 03 10 breakwater

Llandanwg Dunes 2008 08 22 tatting 2

Llandanwg Dunes 2008 10 12

Llandanwg Dunes 2009 10 17 marram growth - until next spring tide


Back to Dunes page