Llanbedr and Pensarn Yacht Club Cross tabulation of boats and classes
|
|
|
|
| 0 | Sea Cat | JAGUAR 21 | 1160 | | |
| 0 | Lady Amanda | Seadog 36 | 1360 | | |
| 0 | Ivanhoe | Westerly 22 | 1287 | | |
| 0 | Concerto | CONTESSA 32 | 994 | | |
| 0 | Shearwater | Seagull | 1280 | | |
| 0 | Golden Silent | WESTERLY CENTAUR | 1207 | | |
| 0 | Athena | VIVACITY 20 | 1325 | | |
| 0 | Catrin | Moody S31 | 1063 | | |
| 0 | Layabout | Leisure 27 | 1160 | | |
| 0 | Ellie May | | 1086 | | |
| 0 | Morgana | Van de Stadt 34 | 1056 | | |
| 0 | Rumrunner | Prout Sirocco | 1150 | | |
| 0 | Trilogy | Sea Wych | 1329 | | |
| 0 | Tricia | Kelpie 15 | 1487 | | |
| 0 | Bucksea | Islander 23 | 1200 | | |
| 0 | Chez Nous | Snapdragon 26 | 1306 | | |
| 0 | Silent Falcon | Westerly Falcon | 1083 | | |
| 0 | Facade | WESTERLY BERWICK 32 | 1170 | | |
| 0 | Moody Woman | MOODY 27 | 1172 | | |
| 0 | Lulu | Mirage 28 | 1197 | | |
| 0 | Galatea | Jaguar 25 | 1195 | | |
| 0 | Sianne | WESTERLY KONSORT | 1158 | | |
| 0 | Tern | Hunter Liberty 22 | 1287 | | |
| 0 | Morpheus | Legend 29 | 1030 | | |
| 0 | Come Along | M/S | 1400 | | |
| 0 | Enterprise 2 | ENTERPRISE | | 1116 | |
| 0 | Enterprise 1 | ENTERPRISE | | 1116 | |
| 0 | Tardis | | 1058 | | |
| 0 | Adventure | TRAPPER 500 | 1070 | | |
| 0 | Soundwave | VIVACITY 20 | 1365 | | |
| 0 | Reckless | Moody 31 | 1105 | | |
| 0 | Sea Fox | Fox Hound | 1113 | | |
| 0 | Dobra Dan | Colvic 27 | 1160 | | |
| 0 | Iris | Moody 333 | 1088 | | |
| 0 | Coppelia | Fantasia | 1272 | | |
| 0 | Eremia | Kingfisher 30 | 1267 | | |
| 0 | Penny lover | Jaguar 25 | 1205 | | |
| 0 | Sweet Future | TRAPPER TS 240 | 1010 | | |
| 0 | Shamal | WESTERLY MERLIN | 1167 | | |
| 0 | Moonfleet | Colvic 28 | 1010 | | |
| 0 | Ragtime | Moody 347 | 1190 | | |
| 0 | Vega Lyrae | MOODY 28 | 1138 | | |
| GBRT | White Knight | Beneteau 361 | 937 | | |
| 0 | Hippo | Dufour 31 | 1032 | | |
| 0 | Stardust | Mirage 26 | 1175 | | |
| 0 | Mistopholese | | 1176 | | |
| 0 | Enigma | Seahawk | 1085 | | |
| 0 | Challenger | MOODY 27 | 1172 | | |
| 0 | Merrymaker | Moody 31 | 1105 | | |
| 0 | Fandango | Moody 38? | 1040 | | |
| 0 | Last Orders | Oceanis Clipper 311 | 1056 | | |
| 0 | Rhapsody | Mirage 28 | 1197 | | |
| 0 | Benachie | Beneteaux 311 | 1106 | | |
| 0 | Dinadaw | HURLEY 20 | 1235 | | |
| 0 | Zingaro | KELT 850 | 1019 | | |
| 0 | Tarka | KELT 850 | 1019 | | |
| 0 | Oisin | Sweden Yacht 41 | 880 | | |
| 0 | Rioja | MOODY S31 | 1063 | | |
| 0 | Marimba | WESTERLY KONSORT | 1158 | | |
| 0 | Gaywanda | Kingfisher 20 | 1328 | | |
| 0 | Jewel of Clee | Elizabethan 23 | 1168 | | |
| 0 | Shoestring | Salty Dog | 1250 | | |
| 0 | Jondor | WESTERLY KONSORT | 1158 | | |
| 0 | Samtamtig | Sea Wych | 1291 | | |
| 0 | Perigee | Kingfisher 30 | 1267 | | |
| 0 | Tryst | Moody 336 | 1080 | | |
| 0 | AuntBil | Atlanta 28 | 1400 | | |
| 0 | Morne Fortune II | MOODY 336 | 1090 | | |
| 0 | Escape | Sadler 26 | 1161 | | |
| 0 | The Jesse | Valiant 18 | 1400 | | |
| 0 | Celtic Pride | Pegasus 700 | 1168 | | |
| 0 | Aurora | LEISURE 17 | 1285 | | |
| 0 | Sipsi Bach | Gypsy 24 | 1423 | | |
| 1 | Laser (1) | LASER | | 1078 | Level |
| 2 | Laser (2) | LASER | | 1078 | Level |
| 5 | Finn | FINN | | 1066 | |
| 6 | Wayfarer | WAYFARER | | 1099 | |
| 8 | Jaybee | MIRROR | | 1386 | |
| 9 | Gull | GULL | | 1363 | |
| 25 | Madoc Maid | Southerly 95 | 1171 | | |
| K34T | La Baleine | Moody 333 | 1058 | | |
| 124 | WhiskeyMac | Hunter 272 | 1129 | | |
| FR150 | Galatea | WESTERLY FULMAR | 1056 | | |
| 183 | Genesis | WESTERLY GRIFFON | 1164 | | |
| FR200 | Jangle | WESTERLY FULMAR | 1016 | | |
| 215 | In The Red | Mirage 28 | 1197 | | |
| 470 | 470 | 470 | | 973 | |
| 648 | Sanderling | JAGUAR 25 | 1188 | | |
| K8CR18 | Altricia | 8 metre Fyfe 41.8 | 945 | | |
| 1087Y | Sumanda | TWISTER 28 | 1123 | | |
| 1313 | Bedlam | JAGUAR 25 | 1205 | | |
| 8283Y | Shoestrings | KELT 850 | 1019 | | |
| K8327Y | Quadrille | Moody 31 | 1105 | | |
| GBR8462T | Cindy Lou | Oceanis 473 | 878 | | |
| 8722Y | Bagpuss | SADLER 29 | 1111 | | |
| 45152 | Laser 3 | LASER | | 1078 | Level |
| 147709 | Laser 4 | LASER | | 1078 | Level |
| Number in class | | 86 | 11 | 4 |
|
|
|
|
Front Page | LPYC Home Page | LPYC Contacts | Form to ask for more details | Advice on moorings | Tide Tables
Racing Rules | Courses for Racing | LPYC Clothing For Sale | Program of events 2010 | Club rules | Sand Dune Reports
Mochras Moorings | Birds of Pensarn | General Information | Detail of access to Mochras | Photographs | Latest News
Advertising, buying and selling, weather information, yachting links | List of Yachts and Handicaps | Skippers wanting Crews
Web design by